LONG TRAIL 2013 | |||||||
Option A | A | Option B | B | ||||
0.0 | 0.0 | VT 11/30 | |||||
2.8 | 2.8 | Spruck Peak Shelter - 0.1m W | |||||
3.0 | 5.8 | William Douglas Shelter - 0.5m S | Mon night | 5.8 | |||
4.6 | 10.4 | North Shore Tenting Area - 0.5m W | Mon night | 10.4 | |||
0.1 | 10.5 | Willis Ross Clearing | |||||
0.1 | 10.6 | Stratton Pond Shelter - 450ft S | |||||
6.9 | 17.5 | Stratton-Arlington Road | C&S car / resupply | ||||
2.0 | 19.5 | USFS Road 71 | |||||
1.6 | 21.1 | Story Spring Shelter | Tue night | 10.7 | Tue night* | *10.9 | |
4.6 | 25.7 | Caughnawaga Shelter | |||||
0.2 | 25.9 | Kid Gore Shelter - 0.1m E | |||||
4.1 | 30.0 | Goddard Shelter | Wed night | 8.9 | Wed night | 8.9 | |
8.5 | 38.5 | Melville Nauheim Shelter - 250ft E | Thu night | 8.5 | Thu night | 8.5 | |
1.6 | 40.1 | VT 9 | 4m to Bennington / resupply | ||||
3.7 | 43.8 | Old Bennington-Heartwellville Rd | |||||
0.6 | 44.4 | Congdon Shelter | |||||
6.9 | 51.3 | County Rd | |||||
0.3 | 51.6 | Seth Warner Shelter - 900ft W | Fri night | 13.1 | Fri night | 13.1 | |
2.8 | 54.4 | MA/VT State Line | |||||
1.2 | 55.6 | Pine Cobble Trail / AT split | |||||
2.1 | 57.7 | Pine Cobble Rd - Williamstown | 6.1 | 6.1 | |||
*Take Stratton Pond Trail, cutting off | |||||||
Stratton Mtn summit, 4.4 miles shorter |
Saturday, August 24, 2013
Itinerary (first draft with 2 options)
This is one of the reasons why I love hiking (not kidding)...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment